TETRAKIS(DIMETHYLAMINO)ETHYLENE
- Product NameTETRAKIS(DIMETHYLAMINO)ETHYLENE
- CAS996-70-3
- CBNumberCB0365954
- MFC10H24N4
- MW200.33
- EINECS213-638-1
- MDL NumberMFCD00009601
- MOL File996-70-3.mol
- MSDS FileSDS
Chemical Properties
| Melting point | >200 °C (decomp) |
| Boiling point | 98°C 25mm |
| Density | 0.861 g/mL at 25 °C(lit.) |
| refractive index | n20/D 1.48(lit.) |
| Flash point | 53°C |
| storage temp. | 0-10°C |
| pka | 6.47±0.70(Predicted) |
| form | clear liquid |
| color | Light yellow to Yellow to Orange |
| BRN | 1705900 |
| Stability | Stable. Incompatible with acid chlorides, acids, strong oxidizing agents, acid anhydrides, carbon dioxide, oxygen, chlorinated solvents. Reacts with oxygen in air to give a greenish-yellow emission. Flammable. |
| InChI | [1S/C10H24N4/c1-11(2)9(12(3)4)10(13(5)6)14(7)8/h1-8H3] || 1S/C10H24N4/c1-11(2)9(12(3)4)10(13(5)6)14(7)8/h1-8H3 |
| InChIKey | [CBXRMKZFYQISIV-UHFFFAOYSA-N] || CBXRMKZFYQISIV-UHFFFAOYSA-N |
| SMILES | [CN(C)\C(N(C)C)=C(\N(C)C)N(C)C] || CN(C)\C(N(C)C)=C(\N(C)C)N(C)C |
| CAS DataBase Reference | 996-70-3 |
| FDA UNII | P6737B68MN |
| NIST Chemistry Reference | Tetrakis(dimethylamino)ethylene(996-70-3) |
| EPA Substance Registry System | Ethenetetramine, octamethyl- (996-70-3) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H314 | |||||||||
| Precautionary statements | P210-P233-P240-P280-P303+P361+P353-P305+P351+P338 | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 10-34 | |||||||||
| Safety Statements | 16-27-36/37/39-45-26 | |||||||||
| RIDADR | 3286 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2921.29.0055 | |||||||||
| HazardClass | 3.2 | |||||||||
| PackingGroup | III | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Eye Dam. 1 Flam. Liq. 3 Skin Corr. 1B | |||||||||
| NFPA 704: |
|

