3970-20-5
Name | Allyl chloromethyl ether |
CAS | 3970-20-5 |
Molecular Formula | C4H7ClO |
MDL Number | MFCD19231960 |
Molecular Weight | 106.55 |
MOL File | 3970-20-5.mol |
Chemical Properties
form | liquid |
color | Colourless |
InChI | InChI=1S/C4H7ClO/c1-2-3-6-4-5/h2H,1,3-4H2 |
InChIKey | AZAVREKVLRUVRF-UHFFFAOYSA-N |
SMILES | C=CCOCCl |
Safety Data
Symbol(GHS) | GHS02,GHS05 |
Signal word | Danger |
Hazard statements | H225-H314 |
Precautionary statements | P210-P280-P303+P361+P353 |
HS Code | 2909199090 |