
32762-51-9
| Name | bromophenol |
| CAS | 32762-51-9 |
| EINECS(EC#) | 251-200-1 |
| Molecular Formula | C6H5BrO |
| Molecular Weight | 173.007 |
| MOL File | 32762-51-9.mol |
Chemical Properties
| Boiling point | 223°C (rough estimate) |
| density | 1.4009 (rough estimate) |
| refractive index | 1.5085 (estimate) |
| EPA Substance Registry System | Phenol, bromo- (32762-51-9) |
Safety Data
| Symbol(GHS) | ![]() ![]() GHS07,GHS09 |
| Signal word | Warning |
| Hazard statements | H302-H411-H312 |
| Precautionary statements | P264-P270-P301+P312-P330-P501-P280-P302+P352-P312-P322-P363-P501 |
| TSCA | TSCA listed |
| Hazardous Substances Data | 32762-51-9(Hazardous Substances Data) |

